Boat Name ![]() | Master (display) | Sail No. | Class Code | Double-handed | Single Event | Spin. W/L Base | Spin. Dist. Base | Spin. W/L Rating | Spin. Dis. Rating | N-Spin. W/L Base | N-Spin. Base Dist. | N-Spin. W/L Rating | N-Spin. Dis. Rating | Valid Through | Status | Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Roo" | Gary Tarnoff | 138 | C&C 33-2 | No | No | 132 | 132 | 135 | 129 | 132 | 132 | 135 | 135 | 12/31/2026 | Published | 2026-04-25 21:56:17 |
| ACADIA | Erik Asgeirsson | 45002 | J 45 | No | No | 3 | 3 | 15 | 9 | 3 | 3 | 9 | 9 | 12/31/2026 | Published | 2026-04-21 16:01:40 |
| After Midnight | Paul Jeka | USA 1201 | No | No | -21 | -27 | -21 | -27 | -21 | -21 | -21 | -21 | 12/31/2026 | Published | 2026-04-15 00:49:39 | |
| Alibi | John Sartorius | 43968 | J 120 | No | No | 45 | 39 | 45 | 39 | 45 | 45 | 45 | 45 | 12/31/2026 | Published | 2026-04-14 21:06:05 |
| Allegro | William Simmons | 20 | HSF S ODR | No | No | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 12/31/2026 | Published | 2026-04-24 17:48:47 |
| Althea | Ernest Bourassa | USA 26 | J 9 | No | No | 120 | 120 | 126 | 120 | 120 | 120 | 123 | 123 | 12/31/2026 | Published | 2026-04-05 01:13:23 |
| Andante | Ray Beeler | 315 | No | No | 135 | 135 | 138 | 138 | 135 | 135 | 138 | 138 | 12/31/2026 | Published | 2026-04-09 13:52:13 | |
| ANNANDALE | Peter Trunfio | 13677 | PSN 10M | No | No | 147 | 147 | 156 | 156 | 147 | 147 | 156 | 156 | 12/31/2026 | Published | 2026-04-05 21:37:22 |
| Anticipation | H T Jeep Califano | 60343 | J 95 | No | No | 117 | 111 | 129 | 123 | 117 | 117 | 129 | 129 | 12/31/2026 | Published | 2026-04-29 00:24:17 |
| Anticipation | H T Jeep Califano | 60343 | J 95 | Yes | No | 117 | 111 | 129 | 123 | 117 | 117 | 129 | 129 | 12/31/2026 | Published | 2026-04-29 00:24:50 |
| Arabesque | Seth Shepard IV | 61850 | C&C 121 | No | No | 69 | 69 | 75 | 75 | 69 | 69 | 81 | 81 | 12/31/2026 | Published | 2026-04-27 16:26:22 |
| ATARAXIS | Frank Latawiec | 513 | J 105 | No | No | 81 | 75 | 93 | 87 | 87 | 87 | 99 | 99 | 12/31/2026 | Published | 2026-04-08 11:57:15 |
| ATARAXIS | Frank Latawiec | 513 | J 105 | Yes | No | 81 | 75 | 93 | 87 | 87 | 87 | 99 | 99 | 12/31/2026 | Published | 2026-04-08 11:57:55 |
| ATTRACTIVE NUISANCE | Jonathan Nye | 77287 | OLS 30 OB | No | No | 105 | 105 | 111 | 105 | 105 | 105 | 108 | 108 | 12/31/2026 | Published | 2026-04-05 21:56:12 |
| Audacious | Michael O'Rourke | 40852 | FRS 33 | No | No | 114 | 114 | 123 | 123 | 114 | 114 | 123 | 123 | 12/31/2026 | Published | 2026-04-25 21:47:52 |
1 - 15 of 151