Boat Name ![]() | Master (display) | Sail No. | Class Code | Double-handed | Single Event | Spin. W/L Base | Spin. Dist. Base | Spin. W/L Rating | Spin. Dis. Rating | N-Spin. W/L Base | N-Spin. Base Dist. | N-Spin. W/L Rating | N-Spin. Dis. Rating | Valid Through | Status | Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | Richard West | 46650 | J 120 | No | No | 45 | 39 | 57 | 51 | 45 | 45 | 57 | 57 | 12/31/2026 | Published | 2026-03-16 14:36:33 |
| Delirium | Erik Graber | 41123 | BEN 41.1 | No | No | 117 | 117 | 138 | 132 | 117 | 117 | 129 | 129 | 12/31/2026 | Published | 2026-03-30 16:39:04 |
| Falcon | Richard Graydon | USA 091 | J 111 | No | No | 30 | 24 | 30 | 24 | 33 | 33 | 33 | 33 | 12/31/2026 | Published | 2026-03-20 15:06:18 |
| Freedom | Barry Gold | 126 | J 100 | No | No | 81 | 81 | 90 | 90 | 81 | 81 | 93 | 93 | 12/31/2026 | Published | 2026-03-22 22:15:14 |
| Palantir 5 | June Kendrick | 25244 | J 44 | No | No | 30 | 30 | 39 | 33 | 30 | 30 | 39 | 39 | 12/31/2026 | Published | 2026-03-20 15:32:59 |
| Próxima | Peter Trunfio | 50 | X 4.0 | No | No | 75 | 75 | 81 | 75 | 75 | 75 | 78 | 78 | 12/31/2026 | Published | 2026-03-31 14:50:36 |
| Redemption | David Goldstone | 39538 | FAR 395 | No | No | 30 | 24 | 27 | 21 | 33 | 27 | 30 | 24 | 12/31/2026 | Published | 2026-03-27 12:24:58 |
| Shaken not Stirred | Cristiano Ramponi Serrao | 225 | J 105 | No | No | 81 | 75 | 93 | 87 | 87 | 87 | 99 | 99 | 12/31/2026 | Published | 2026-03-30 16:39:37 |
| Squirrel | Daniel Leon | 155 | BEN 24SE | No | No | 105 | 99 | 108 | 102 | 105 | 105 | 108 | 108 | 12/31/2026 | Published | 2026-03-30 16:52:18 |
| Summer Storm | Andrew Berdon | 008 | J 111 | No | No | 30 | 24 | 30 | 24 | 33 | 33 | 33 | 33 | 12/31/2026 | Published | 2025-11-07 20:51:22 |
1 - 10 of 10